Quality lathe chucks preferred by the majority of major manufacturers from standard chucks to advanced workholding solutions.
Open Center Power Collet Chuck
Kitagawa’s superior performing open center power chucks are preferred by industry leaders
B-204 |
B-205 |
B-206 |
B-208 |
B-210 |
B-212 |
|||
Chucks are manufactured from high grade alloy steel. Three jaw wedge style power chucks deliver up to 20% more speed, gripping force and bore size when compared to conventional chucks. | ||||||||
Through-hole (mm): | 26 | 33 | 45 | 52 | 75 | 91 | ||
Gripping range (mm): | 110 max, 7 min min | 135 max, 12 min | 169 max, 16 min | 210 max, 13 min | 254 max, 31 min | 304 max, 34 min | ||
Jaw Stroke (diameter mm): | 5.4 | 5.4 | 5.5 | 7.4 | 8.8 | 10.6 | ||
Plunger Stroke (mm): | 10 | 10 | 12 | 16 | 19 | 23 | ||
Max. Draw Bar Pull Force: | 14kN, 1428 kgf | 17.5kN, 1784 kgf | 22kN, 2243 kgf | 34.8kN, 3549 kgf | 43kN, 4385 kgf | 55kN, 5608 kgf | ||
Max. Gripping Force: | 28.5 kN, 2906 kgf | 36 kN, 3671 kgf | 57 kN, 5812 kgf | 86 kN, 8769 kgf | 111 kN, 11319 kgf | 144 kN, 14686 kgf | ||
Max Speed: | 8000rpm | 7000rpm | 6000rpm | 5000rpm | 4200rpm | 3300rpm | ||
Weight (with soft jaws) | 4kg | 6.7kg | 11.9kg | 22.3kg | 34.5kg | 55.3kg | ||
Moment of inertia: | 0.007 kg.m2 | 0.018 kg.m2 | 0.058 kg.m2 | 0.170 kg.m2 | 0.315 kg.m2 | 0.738 kg.m2 | ||
Matching cylinder: | F0933H | F0933H | S1246 | S1552 | : S1875 | S2091 | ||
Max pressure: | 2.80 MPa, 28.6 cm2 | 3.43 MPa, 35 cm2 | 2.8 MPa, 28.6 cm2 | 2.65 MPa, 27 cm2 | 2.7 MPa, 27.5 cm2 | : 2.7 MPa, 27.5 cm2 | ||
Matching hard top jaw | HB04N1 | HB04N1 | : HB06B1 | HB08A1 | HB10A1 | HB12N1 | ||
Matching soft top jaw: | SB04N1 | SB05N1 | SB06L1A | SB08B1 | SB10B1 | SB12N1 | ||
Download Catalog. |
||||||||
PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | |||
DXF file | DXF file | DXF file | DXF file | DXF file | DXF file |
Closed Center Power Collet Chuck
Select from a wide variety of Kitagawa’s highly durable closed center power chucks.
N-04 |
N-05 |
N-06 |
N-08 |
N-10 |
N-12 |
|||
Chucks are manufactured from high grade alloy steel. Three jaw wedge style power chucks deliver up to 20% more speed, gripping force and bore size when compared to conventional chucks. | ||||||||
Gripping range (mm): | 110 max, 8 min | 135 max, 16 min | 165 max, 19 min | 210 max, 23 min | 254 max, 24 min | 304 max, 26 min | ||
Jaw Stroke (diameter mm): | 6.4 | 6.4 | 8.5 | 8.8 | 8.8 | 10.5 | ||
Plunger Stroke (mm): | 15 | 15 | 20 | 21 | 25 | 30 | ||
Max. Draw Bar Pull Force: | 8.2kN | 8.2kN | 18 kN | 25kN | 29kN, | 41kN, | ||
Max. Gripping Force: | 22.8 kN, | 25.2kN | 52.5kN | 75 kN, | 108 kN, | 1156 kN, | ||
Max Speed: | 6000rpm | 5500rpm | 5270rpm | 4760rpm | 4010rpm | 3380rpm | ||
Weight (with soft jaws) | 4.1kg | 6.2kg | 13kg | 25 kg | 37kg | 57.3kg | ||
Moment of inertia: | 0.008 kg.m2 | 0.015 kg.m2 | 0.045 kg.m2 | 0.138 kg.m2 | 0.300 kg.m2 | 0.725 kg.m2 | ||
Max pressure: | 2.4 | 2.4 | 2.6 | 2.5 | 2.8 | 2.7 | ||
Matching hard top jaw | HB05C1 | HB06B1 | HB08A1 | HB10A1 | HB12B1 | |||
Matching soft top jaw: | SB04B1 | SB05B1 | SB06B1 | SB08B1 | SB10B1 | SB12A1 | ||
Download Catalog |
||||||||
PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | |||
DXF file | DXF file | DXF file | DXF file | DXF file | DXF file |