| MH-FXA-ER32-BT50 | MH-FXA-ER25-BT50 | |||
| Output | ER32 | Output | ER25 | |
| Input Shank | BT50 | Input Shank | BT50 | |
| Gear Ratio | 01:01 | Gear Ratio | 01:01 | |
| Speed (Max) | 4000 | Speed (Max) | 4000 | |
| Torque | 45Nm | Torque | 35 Nm | |
| Tool Range | 1-20 mm | Tool Range | 2-16 mm | |
| Max. Tap Size | M16 | Max. Tap Size | M12 | |
| Weight | 16 kg | Weight | 14 kg | |
| MH-FXA-ISO40-BT50 | MH-FXA-ISO30-BT50 | |||
| Output | ISO40 | Output | ISO30 | |
| Input Shank | BT50 | Input Shank | BT50 | |
| Gear Ratio | 01:01 | Gear Ratio | 01:01 | |
| Speed (Max) | 2500 | Speed (Max) | 3500 | |
| Torque | 150 Nm | Torque | 45 Nm | |
| Max tool Size | Ø26mm | Tool Range | 3-20 mm | |
| Max. Tap Size | M20 | Max. Tap Size | M14 | |
| Weight | 22 kg | Weight | 16 kg | |
Download Catalog
FAR Make AMH Model MH-FXA-ER32-BT50