Salient Features
- Increase productivity up to 40%
- Simple automation
- Absolute unattended machining
- No Spindle speed restriction
- 95% up time for turning centers
- Suitable for all imported and Indian CNC lathes
- Suitable for Round, Hexagon Options available for Square and other profiles
- High speed turning
- End preparation of bar is not required (Deburring is enough)
- Black bars can be used
- Compact design
- Operator friendly control panel.
| Model | QF12 S | QF12 P | QF12 H | QF15 S | QF15 P | QF15 H |
| Min. Dia (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
| Max. Dia (mm) | 65 | 65 | 65 | 65 | 65 | 65 |
| Other Diameter | Optional | Optional | Optional | Optional | Optional | Optional |
| Min. Length (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| Max. Length (mm) | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 |
| Job Feeding | Servo | Pneumatic | Hydraulic | Servo | Pneumatic | Hydraulic |
| Job Loading | Pneumatic | Pneumatic | Hydraulic | Pneumatic | Pneumatic | Hydraulic |
| Magazine width(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Reloading of fresh bar | 20 | 25 | 25 | 22 | 28 | 28 |
| Center Height | 950-1300 | 950-1300 | 950-1300 | 950-1300 | 950-1300 | 950-1300 |
| Profile of Bar | Round/Hexagon | Round/Hexagon | Round/Hexagon | Round/Hexagon | Round/Hexagon | Round/Hexagon |
| Other profiles are options | ||||||


