Open Centre Hydraulic Cylinder comes with 5 different models.
SR Series – New Standard Series.
| SR1453C | SR1566C | SR1677C | SR1781C | |
| Piston Diameter (mm) | 138 | 150 | 165 | 179 |
| Piston Stroke (mm) | 19 | 22 | 23 | 25 |
| Piston Thrust |
|
|||
| Oil Pressure
|
Oil Pressure 2.1Mpa: 21.9kN / 20.0 kN | Oil Pressure 2.9Mpa: 35.4kN / 32.0 kN | Oil Pressure 3.4Mpa: 47.8kN / 43.0 kN | Oil Pressure 3.4Mpa: 53.5kN / 48.8 kN |
| Oil Pressure 3.4Mpa: 38.0kN / 34.8kN | Oil Pressure 4.0Mpa: 49.7kN / 45.0kN | Oil Pressure 4.0Mpa: 56.4kN / 50.7kN | Oil Pressure 4.0Mpa: 64.3kN / 58.7kN | |
| Oil Pressure 4.12Mpa: 47.0kN / 43.0kN | ||||
| Oil Pressure 4.2Mpa: 47.9kN / 43.9kN | ||||
| Max. Operating Pressure (Mpa) | 4.2 | 4 | 4 | 4 |
| Max Speed (rpm) | 6000 | 5000 | 4500 | 4500 |
| Weight (kg) | 14.8 | 20.7 | 23.8 | 24.7 |
| Moment of Inertia (kg.m²) | 0.043 | 0.066 | 0.084 | 0.096 |
| Oil Leakage (lpm) | 3.9 | 4 | 4.3 | 4.3 |
| Download | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing |
S Series Hydraulic Rotary Cylinder
The standard Kitagawa thru-hole cylinder. Precision finished piston bores and cool running rotary unions are included for years of trouble-free performance S series is comes with Built-in check valve & relief valve.
| S1246 | S1552 | S1875 | S2091 | S2816 | |
| Piston Diameter (mm) | 125 | 155 | 180 | 205 | 280 |
| Piston Stroke (mm) | 15 | 22 | 25 | 30 | 51 |
| Draw Bar Pull Side (kN) | 33 | 56 | 69 | 88 | 100 |
| Draw bar Push Side (kN) | 38 | 60 | 74 | 94 | 113 |
| Max. Operating Pressure (Mpa) | 4 | 4 | 4 | 4 | 3.3 |
| Max. Speed (rpm) | 7000 | 6200 | 4700 | 3800 | 2000 |
| Moment of Inertia (kg.m²) | 0.019 | 0.053 | 0.095 | 0.153 | 0.829 |
| Net Weight (kg) | 12 | 16.8 | 26 | 33 | 101 |
| Total Leakage (Min) | 3 | 3.9 | 4.2 | 4.5 | 8.4 |
| Download | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing |
| DXF drawing | DXF drawing | DXF drawing | DXF drawing | DXF drawing | |
| Catalog | Catalog | Catalog | Catalog | Catalog |
SS Series Hydraulic Rotary Cylinder
Length is reduced by 30% when compared to current S Series Cylinders with increased rotation speed. Precision finished piston bores and cool running rotary unions are included for years of trouble-free performance.
| SS1246K | SS1452K | SS1453K | SS1666K | SS1775K | SS1881K | SS2110K | |
| Piston Diameter (mm) | 128 | 145 | 145 | 165 | 170 | 180 | 210 |
| Piston Stroke (mm) | 16 | 22 | 22 | 25 | 25 | 25 | 30 |
| Draw Bar Pull Side (kN) | 38.9 | 52.1 | 52.1 | 65 | 64.7 | 73.1 | 71 |
| Draw Bar Push Side (kN) | 43.6 | 56.5 | 56.5 | 70.6 | 70.7 | 79.5 | 74.7 |
| Max Operating Pressure (MPa) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 |
| Max Speed (rpm) | 8000 | 6500 | 6500 | 5600 | 5500 | 4800 | 3500 |
| Moment of Inertia (kg.m²) | 0.017 | 0.031 | 0.031 | 0.065 | 0.061 | 0.087 | 0.197 |
| Net Weight (kg) | 8 | 13 | 13 | 19 | 18.5 | 24 | 37 |
| Total Leakage (min) | 3 | 3.9 | 3.9 | 4 | 4.2 | 4.3 | 6 |
| Download | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing |
| Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
F Series Hydraulic Rotary Cylinder
The standard Kitagawa thru-hole cylinder. Precision finished piston bores and cool running rotary unions are included for years of trouble-free performance.
| F0933H | F2511H | F2511HP | |
| Thru-Hole (mm) | 33 | 117.5 | 117.5 |
| Piston Stroke (mm) | 12 | 23 | 50 |
| Piston Area Push Side (mm) | 58 | 348 | 348 |
| Piston Area Pull Side (mm) | 55 | 336 | 336 |
| Draw Bar Pull Side (kN) | 20.6 | 120 | 120 |
| Draw Bar Push Side (kN) | 22 | 125 | 125 |
| Max Operating Pressure (MPa) | 4 | 4 | 4 |
| Max Speed (rpm) | 8000 | 2800 | 2800 |
| Moment of Inertia (kg.m²) | 0.008 | 0.455 | 0.475 |
| Net Weight (kg) | 8.5 | 60 | 60 |
| Total Leakage (min) | 3 | 7 | 7 |
| Download | PDF Drawing | PDF Drawing | PDF Drawing |
| Catalog | Catalog | Catalog |