FAR supplies various selections of collet chucks: Short series collet chucks, long series collet chucks, quick change collet chucks and pull back collet chucks.
SHORT SERIES COLLET CHUCK.
Ultra compact chuck design for first operation, ideally suited for use with barfeeders. Short length maximises lathe work envelope. Large capacity in small diameter and short length.
Model | CRS36 | CRS 54A5 | CRS 54A6 | CRS 60A5 | CRS 66 | CRS 66A6-S | CRS 66A8 |
Gripping Range (mm) | 4-35 | 3-54 | 3-54 | 16 to 60 | 4-66 | 4-66 | 4-66 |
Collet Increment (mm) | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
Sleeve Stroke (mm) | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
Max. Input Force (kN) | 18 | 30 | 30 | 30 | 38 | 38 | 38 |
Max Gripping Force (kN) | 36 | 60 | 60 | 60 | 84 | 84 | 84 |
Matching Cylinder | S1036 | S1552/75 | S1552/75 | S1552/75 | S1875 | S1875 | S1875 |
Max. Speed (rpm) | 7000 | 6300 | 6300 | 6300 | 4500 | 4500 | 4500 |
Weight(kg) | 8 | 11 | 11 | 11 | 19 | 24 | 18 |
Download Catalog |
LONG SERIES COLLET CHUCK.
Long Series Power Collet Chuck interchangeable with B-200 Series Power Chucks
Model | CRL42 | CRL42A5 | CRL42A6 | CRL54A6 | CRL60 | CRL60A6 | CRL60A8 | ||
Gripping Range (mm) | 1.6 to 42 | 1.6 to 42 | 1.6 to 42 | 1.6 to 54 | 1.6 to 60 | 1.6 to 60 | 16 to 60 | ||
Collet Increment (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Sleeve Stroke (mm) | 7 | 7 | 7 | 10 | 7 | 7 | 7 | ||
Max. Input Force (kN) | 25 | 25 | 25 | 30 | 30 | 30 | 30 | ||
Max Gripping Force (kN) | 55 | 55 | 55 | 60 | 60 | 60 | 60 | ||
Matching Cylinder | S1246 | S1246 | S1246 | S1552 | S1552 | S1552 | S1552 | ||
Note | Suitable for D673 Varibore Collets and D173 Spring Collets. | Suitable for D673 Varibore Collets and D173 Spring Collets. | Suitable for D673 Varibore Collets and D173 Spring Collets. | Suitable for D120 Varibore Collets and D853 Spring Collets | Suitable for D677 DIN6343 Varibore and D185E 4291 Spring collets. | Suitable for D677 DIN6343 Varibore and D185E 4291 Spring collets. | Suitable for D677 DIN6343 Varibore and D185E 4291 Spring collets. | ||
Max. Speed (rpm) | 7100 | 7100 | 7100 | 6300 | 6300 | 6300 | 6300 | ||
Weight(kg) | 10 | 9.5 | 10.7 | 15.0 | 15.2 | 15.0 | 18.5 | ||
Download Catalog |
QUICK CHANGE COLLET CHUCK
Quick change cap with safety lock, ideally suited for barfeed applications. Fixed length collet chuck available in a variety of mount types.
Model | QCRL42(I) | QCRL42 | QCRL54 | QCRL60 |
Gripping Range (mm) | 1.6 to 42 | 4 to 42 | 1.6 to 54 | 4 to 60 |
Collet Increment (mm) | 3 | 3 | 3 | 4 |
Sleeve Stroke (mm) | 7 | 7 | 7 | 7 |
Max. Drawbar Pull (kN) | 25 | 22 | 30 | 30 |
Max Gripping Force (kN) | 55 | 49 | 60 | 60 |
Matching Cylinder | S1246 | S1246 | S1552 | S1552 |
Note | Suitable for D850 Varibore and D286 Spring collets | Suitable for D673 Varibore Collets and D173 Spring Collets. | Suitable for D120 Varibore Collets and D853 Spring Collets | Suitable for D677 DIN6343Varibore and D185E 4291 Spring collets. |
Max. Speed (rpm) | 7100 | 7100 | 6300 | 6300 |
Weight(kg) | 13.5 | 13.5 | 29 | 29 |
Download Catalog |
||||
PDF Drawing | PDF Drawing | PDF Drawing | PDF Drawing | |
PULL BACK COLLET CHUCK
Pull Back series collet chuck available in 2 mount types (A5, A6).
Model | DEL 5C A5 | DEL 5C A6 | DEL 16C A5 | DEL 16C A6 |
Gripping Range (mm) | 0.5-27 | 0.5-27 | 0.5-42 | 0.5-42 |
Pull Back ratio | 1:3 | 1:3 | 1:3 | 1:3 |
Max. Drawbar Pull (kN) | 20 | 20 | 24 | 24 |
Max. Speed (rpm) | 6000 | 6000 | 6000 | 6000 |
Weight(kg) | 7.11 | 7.11 | 6.8 | 6.8 |
Collet Ref | 5C | 5C | 16C | 16C |
Download Catalog |